Alexandria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
561 homes for sale in Alexandria
- 1/36 362 Beds 2 Baths 1,188 SqFt$789,900Open Sun 10AM-12PM
- 1/52 522 Beds 2 Baths 1,290 SqFt$574,900Open Sun 1PM-3PM
3755 KELLER AVE, Alexandria, VA 22302
MLS# VAAX2049506
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/25 252 Beds 1 Bath 697 SqFt$399,000Open Sun 1PM-3PM
- 1/30 301 Bed 1 Bath 805 SqFt$320,000Open Sun 11AM-1PM
- 1/48 481 Bed 1 Bath 805 SqFt$314,900Open Sun 3PM-5PM
- 1/22 222 Beds 1 Bath 930 SqFt$429,900Open Sun 2PM-4PM
- 1/34 341 Bed 1 Bath 647 SqFt$269,000Open Sun 2PM-4PM
- 1/71 714 Beds 4 Baths 2,546 SqFt$1,399,000Open Sun 1PM-3PM
305 KENTUCKY AVE, Alexandria, VA 22305
MLS# VAAX2048616
Listed by Long & Foster Real Estate, Inc.
Single Family Home
- 1/54 542 Beds 3 Baths 1,831 SqFt$1,150,000Open Sun 2PM-4PM
- 1/49 492 Beds 2 Baths 1,365 SqFt$725,000Open Sun 2PM-4PM
- 1/31 311 Bed 1 Bath 643 SqFt$514,900Open Sun 12PM-2PM
- 1/20 201 Bed 1 Bath 742 SqFt$495,000Open Sun 12PM-2PM
- 1/65 651 Bed 1 Bath 774 SqFt$420,000Open Sun 1PM-3PM
- 1/31 315 Beds 4 Baths 4,000 SqFt$1,987,000Open Sun 2PM-4PM
1503 RUSSELL ROAD, Alexandria, VA 22301
MLS# VAAX2048812
Listed by Corcoran McEnearney
Single Family Home
- 1/61 614 Beds 5 Baths 3,146 SqFt$1,090,000Open Sun 1PM-3PM
- 1/58 582 Beds 2 Baths 1,264 SqFt$995,000Open Sun 2PM-4PM
309 S COLUMBUS ST, Alexandria, VA 22314
MLS# VAAX2049020
Listed by Corcoran McEnearney
Single Family Home
- 1/44 443 Beds 3 Baths 1,830 SqFt$725,000Open Sun 2PM-4PM
- 1/30 301 Bed 1 Bath 800 SqFt$585,000Open Sun 2PM-4PM
- 1/30 302 Beds 1 Bath 878 SqFt$400,000Open Sun 1PM-4PM
- 1/53 532 Beds 2 Baths 849 SqFt$725,000Open Sun 2PM-4PM
- 1/62 623 Beds 4 Baths 2,499 SqFt$1,650,000Open Sun 1PM-4PM
- 1/27 275 Beds 3 Baths 2,169 SqFt$1,500,000Open Sun 2PM-4PM
- 1/25 254 Beds 2 Baths 2,035 SqFt$999,900Open Sun 1PM-3PM
2401 RIDGE ROAD DR, Alexandria, VA 22302
MLS# VAAX2046454
Listed by KW Metro Center
Single Family Home
- 1/99 993 Beds 3 Baths 2,296 SqFt$817,500Open Sun 11AM-1PM
171 BARRETT PL, Alexandria, VA 22304
MLS# VAAX2048468
Listed by Circle Property Management
Townhouse