Alcova Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Alcova Heights
- 1/46 46
2 Beds 1 Bath 1,011 SqFt$257,000New - 1/34 34
1 Bed 1 Bath 683 SqFt$228,000New - 1/38 38
6 Beds 6 Baths 4,229 SqFt$2,099,999New - 1/31 31
2 Beds 2 Baths 1,090 SqFt$474,900Active - 1/72 72
4 Beds 4 Baths 4,104 SqFt$1,600,000Active - 1/26 26
1 Bed 1 Bath 720 SqFt$259,000Active - 1/41 41
1 Bed 1 Bath 720 SqFt$234,900Active - 1/41 41
1 Bed 1 Bath 720 SqFt$195,000Active
4 Beds 2 Baths 1,748 SqFt$829,000Active- 1/16 16
2 Beds 1 Bath 924 SqFt$3,000Active - 1/7 7
0.13 Acres$725,000Active919 S MONROE ST, Arlington, VA 22204
MLS# VAAR2065684
Listed by Berkshire Hathaway HomeServices PenFed Realty
Vacant Land
- 1/19 19
2 Beds 2 Baths 1,088 SqFt$2,500Active3804 9TH RD S, Arlington, VA 22204
MLS# VAAR2064446
Listed by Property Specialists Realty
Single Family Home, Condo
- 1
